ZERKALNAYA STRUYA 2012 29.04.2012
EDSF EUROPEAN CHAMPIONSHIP Juniors -1 (Lat)
1/8 C h | S | R | P d |
¹ Pl. Sum A B C D E F G H I J K L M N O | A B C D E F G H I J K L M N O | A B C D E F G H I J K L M N O | A B C D E F G H I J K L M N O | A B C D E F  
345 2.0 57 x x x x x x x x x x x x x | x x x x x x x x x x x x x x x | x x x x x x x x x x x x x x | x x x x x x x x x x x x x x x |
339 2.0 57 x x x x x x x x x x x x x | x x x x x x x x x x x x x x x | x x x x x x x x x x x x x x x | x x x x x x x x x x x x x x |
338 2.0 57 x x x x x x x x x x x x x x x | x x x x x x x x x x x x x | x x x x x x x x x x x x x x x | x x x x x x x x x x x x x x |
415 4.0 56 x x x x x x x x x x x x x x | x x x x x x x x x x x x x x x | x x x x x x x x x x x x x | x x x x x x x x x x x x x x |
358 6.0 54 x x x x x x x x x x x x x x | x x x x x x x x x x x x x | x x x x x x x x x x x x x | x x x x x x x x x x x x x x |
363 6.0 54 x x x x x x x x x x x x x x | x x x x x x x x x x x x x x | x x x x x x x x x x x x x | x x x x x x x x x x x x x |
347 6.0 54 x x x x x x x x x x x x x | x x x x x x x x x x x x x x | x x x x x x x x x x x x | x x x x x x x x x x x x x x x |
999 9.0 53 x x x x x x x x x x x x x | x x x x x x x x x x x | x x x x x x x x x x x x x x | x x x x x x x x x x x x x x x |
796 9.0 53 x x x x x x x x x x x x x | x x x x x x x x x x x x x x | x x x x x x x x x x x x | x x x x x x x x x x x x x x |
329 9.0 53 x x x x x x x x x x x x x x | x x x x x x x x x x x | x x x x x x x x x x x x x x x | x x x x x x x x x x x x x |
712 11.0 52 x x x x x x x x x x x | x x x x x x x x x x x x x x | x x x x x x x x x x x x x x | x x x x x x x x x x x x x |
976 12.0 51 x x x x x x x x x x x x x x | x x x x x x x x x x x x | x x x x x x x x x x x x x | x x x x x x x x x x x x |
980 13.5 50 x x x x x x x x x x x | x x x x x x x x x x x x x | x x x x x x x x x x x x x | x x x x x x x x x x x x x |
336 13.5 50 x x x x x x x x x x x x x | x x x x x x x x x x x x | x x x x x x x x x x x x | x x x x x x x x x x x x x |
702 16.0 49 x x x x x x x x x x x | x x x x x x x x x x x x x | x x x x x x x x x x x x | x x x x x x x x x x x x x |
352 16.0 49 x x x x x x x x x x x | x x x x x x x x x x x x x | x x x x x x x x x x x x x | x x x x x x x x x x x x |
344 16.0 49 x x x x x x x x x x x x | x x x x x x x x x x x x x x | x x x x x x x x x x x x | x x x x x x x x x x x |
990 18.5 47 x x x x x x x x x x x x x | x x x x x x x x x x | x x x x x x x x x x x x | x x x x x x x x x x x x |
337 18.5 47 x x x x x x x x x x x x | x x x x x x x x x x x x x | x x x x x x x x x x x x | x x x x x x x x x x |
341 20.0 46 x x x x x x x x x x x x | x x x x x x x x x x x x | x x x x x x x x x x x x | x x x x x x x x x x |
355 22.0 44 x x x x x x x x x | x x x x x x x x x x x x | x x x x x x x x x x | x x x x x x x x x x x x x |
340 22.0 44 x x x x x x x x x x x x | x x x x x x x x x x x | x x x x x x x x x x x x | x x x x x x x x x |
322 22.0 44 x x x x x x x x | x x x x x x x x x x x | x x x x x x x x x x x x | x x x x x x x x x x x x x |
639 24.0 41 x x x x x x x x x x x | x x x x x x x x x | x x x x x x x x x x | x x x x x x x x x x x |
802 25.5 40 x x x x x x x x x | x x x x x x x x x x x x | x x x x x x x x | x x x x x x x x x x x |
342 25.5 40 x x x x x x x x x x | x x x x x x x x x x | x x x x x x x x x x x | x x x x x x x x x |
692 27.0 38 x x x x x x x x x x | x x x x x x x x x x | x x x x x x x x x | x x x x x x x x x |
361 28.0 35 x x x x x x x x x x x | x x x x x x x | x x x x x x x x x x | x x x x x x x |
330 29.0 32 x x x x x x x x | x x x x x x | x x x x x x x x x x | x x x x x x x x |
365 30.0 30 x x x x x x x x x | x x x x x x x | x x x x x x x | x x x x x x x |
 
1/4 C h | S | R | P d |
¹ Pl. Sum A B C D E F G H I J K L M N O | A B C D E F G H I J K L M N O | A B C D E F G H I J K L M N O | A B C D E F G H I J K L M N O | A B C D E F  
415 1.0 55 x x x x x x x x x x x x x | x x x x x x x x x x x x x x x | x x x x x x x x x x x x x | x x x x x x x x x x x x x x |
345 2.0 50 x x x x x x x x x x x x x x | x x x x x x x x x x x | x x x x x x x x x x x x x | x x x x x x x x x x x x |
339 3.0 49 x x x x x x x x x x x x x | x x x x x x x x x x x x | x x x x x x x x x x x x | x x x x x x x x x x x x |
363 4.0 47 x x x x x x x x x x x x | x x x x x x x x x x x | x x x x x x x x x x x x x | x x x x x x x x x x x |
347 5.0 45 x x x x x x x x x x x x | x x x x x x x x x x x x | x x x x x x x x x x x | x x x x x x x x x x |
338 6.5 43 x x x x x x x x x | x x x x x x x x x x x | x x x x x x x x x x x x x | x x x x x x x x x x |
329 6.5 43 x x x x x x x x x x x | x x x x x x x x x x | x x x x x x x x x x | x x x x x x x x x x x x |
712 8.0 41 x x x x x x x x x x | x x x x x x x x x x | x x x x x x x x x x x | x x x x x x x x x x |
976 9.0 40 x x x x x x x x x | x x x x x x x x x x x x x | x x x x x x x x x | x x x x x x x x x |
358 10.0 39 x x x x x x x x x | x x x x x x x x x x x | x x x x x x x x x x | x x x x x x x x x |
796 11.0 36 x x x x x x x x x x x | x x x x x x | x x x x x x x x x | x x x x x x x x x x |
344 12.0 29 x x x x x | x x x x x x x x | x x x x x x x x | x x x x x x x x |
980 13.0 26 x x x x x x x | x x x x x x | x x x x x x x x | x x x x x |
336 14.0 25 x x x x x x | x x x x x x | x x x x x x | x x x x x x x |
999 15.5 23 x x x x x x x | x x x x x | x x x x x | x x x x x x |
352 15.5 23 x x x x | x x x x x x x | x x x x x | x x x x x x x |
639 17.0 21 x x x x | x x x x x x | x x x x | x x x x x x x |
337 18.0 20 x x x x x x x | x x x x | x x x x | x x x x x |
322 19.0 17 x x x x x x | x x x | x x x x | x x x x |
990 20.0 15 x x | x x x x x | x x x x x | x x x |
341 21.0 14 x x x | x x x x | x x x x | x x x |
702 22.0 9 x x | x | x x x | x x x |
355 23.0 7 x x x x | x | | x x |
340 24.0 3 | x x | | x |
                                                                                                                                                               
 
1/2 C h | S | R | P d |
¹ Pl. Sum A B C D E F G H I J K L M N O | A B C D E F G H I J K L M N O | A B C D E F G H I J K L M N O | A B C D E F G H I J K L M N O | A B C D E F  
415 1.0 67 x x x x x x x x x x x x x x | x x x x x x x x x x x x x x x | x x x x x x x x x x x x x x | x x x x x x x x x x x x | x x x x x
338 2.0 52 x x x x x x x x x x | x x x x x x x x x x x | x x x x x x x x x x | x x x x x x x x x x x x | x x x x
363 3.0 49 x x x x x x x x x x x | x x x x x x x x x x | x x x x x x x x x | x x x x x x x x | x x x x x
345 4.0 48 x x x x x | x x x x x x x x x x | x x x x x x x x x x x x | x x x x x x x x x x | x x x x
339 5.0 46 x x x x x x x x x | x x x x x x x x | x x x x x x x x x x | x x x x x x x x x | x x x
976 6.0 40 x x x x x x x | x x x x x x x x | x x x x x x x x | x x x x x x x | x x x
358 7.0 37 x x x x x x x x | x x x x x | x x x x x x x x | x x x x x x x x x | x x x x
347 8.0 31 x x x x x x x | x x x x x | x x x x x | x x x x x x | x x x x
329 9.0 29 x x x x x x | x x x x x x | x x x x x x x | x x x x x x |
712 10.0 28 x x x x x x x | x x x x x x x | x x x x | x x x x x | x x
344 11.0 16 x x x x | x x x x | x | x x x x | x x
796 12.0 7 x x | x | x x | x x |
1/2 J
¹ Pl. Sum G H I J K L M N O                                                                                                                            
415 1.0 67 x x x x x x x |
338 2.0 52 x x x x x |
363 3.0 49 x x x x x x |
345 4.0 48 x x x x x x x |
339 5.0 46 x x x x x x x |
976 6.0 40 x x x x x x x |
358 7.0 37 x x x |
347 8.0 31 x x x x |
329 9.0 29 x x x x |
712 10.0 28 x x x |
344 11.0 16 x |
796 12.0 7 |
                                                                                                                                                               
 
Final
Ch
¹ Pl. A B C D E F G H I J K L M N O             1 1-2 1-3 1-4 1-5 1-6 1-7 1-8 1-9 1-10
338 3.0 1 5 5 2 1 6 2 2 6 1 4 3 5 1 5   - - 8(13)              
339 5.0 4 6 6 3 5 4 3 6 5 4 6 4 3 4 3   - - - 9            
345 6.0 5 3 3 4 2 5 5 5 4 3 5 6 6 6 4   - - - - 12          
363 2.0 3 1 2 5 4 1 4 1 3 2 3 1 4 5 1   - - 10              
415 1.0 6 4 1 1 3 3 1 4 1 5 1 2 1 3 2   - 8                
976 4.0 2 2 4 6 6 2 6 3 2 6 2 5 2 2 6   - - 8(17)              
                                                                                                                                                         
S
¹ Pl. A B C D E F G H I J K L M N O             1 1-2 1-3 1-4 1-5 1-6 1-7 1-8 1-9 1-10
338 1.0 1 5 5 1 2 3 2 2 2 2 2 3 1 1 6   - 10                
339 6.0 5 6 6 3 5 6 3 5 5 4 5 5 3 5 5   - - - - 12          
345 4.0 4 3 3 4 4 5 4 6 4 3 4 4 5 4 4   - - - 12            
363 3.0 6 2 1 5 3 1 5 4 6 1 3 2 6 6 2   - - 8              
415 2.0 3 1 2 2 1 4 1 3 1 5 1 1 4 3 1   - 9                
976 5.0 2 4 4 6 6 2 6 1 3 6 6 6 2 2 3   - - - 9            
                                                                                                                                                         
R
¹ Pl. A B C D E F G H I J K L M N O             1 1-2 1-3 1-4 1-5 1-6 1-7 1-8 1-9 1-10
338 2.0 1 5 3 2 1 4 2 1 2 1 5 4 4 1 2   - 9(13)                
339 6.0 4 6 6 4 6 3 3 6 5 3 6 3 5 6 5   - - - - 9          
345 5.0 5 3 5 3 4 6 4 5 4 6 2 5 6 2 1   - - - 8            
363 3.0 6 1 2 5 3 1 6 2 6 2 3 2 3 5 4   - - 9              
415 1.0 3 2 1 1 2 5 1 4 1 4 1 1 2 3 3   - 9(12)                
976 4.0 2 4 4 6 5 2 5 3 3 5 4 6 1 4 6   - - - 9            
                                                                                                                                                         
Pd
¹ Pl. A B C D E F G H I J K L M N O             1 1-2 1-3 1-4 1-5 1-6 1-7 1-8 1-9 1-10
338 1.0 1 5 5 3 1 5 3 1 3 1 5 1 1 1 1   8                  
339 5.0 4 4 6 2 6 4 2 6 5 5 6 4 3 6 5   - - - - 10          
345 3.0 6 2 2 4 3 6 4 3 4 3 4 5 5 3 3   - - - 11            
363 4.0 5 1 1 5 4 1 5 2 6 2 3 3 6 5 4   - - - 9            
415 2.0 2 3 3 1 2 3 1 4 1 4 1 2 2 4 2   - 9                
976 6.0 3 6 4 6 5 2 6 5 2 6 2 6 4 2 6   - - - - 9          
                                                                                                                                                         
J
¹ Pl. A B C D E F G H I J K L M N O             1 1-2 1-3 1-4 1-5 1-6 1-7 1-8 1-9 1-10
338 4.0 1 5 5 1 1 6 4 2 2 1 6 5 5 1 6   - - - 8(13)            
339 6.0 4 6 6 3 5 1 2 5 5 5 4 6 2 3 3   - - - 8(22)            
345 2.0 5 2 2 4 3 4 3 4 4 3 2 3 4 4 2   - - 8              
363 5.0 6 1 1 5 4 3 5 3 6 2 5 1 6 6 4   - - - 8(19)            
415 1.0 3 3 3 2 2 5 1 6 1 4 3 2 3 5 1   - - 11              
976 3.0 2 4 4 6 6 2 6 1 3 6 1 4 1 2 5   - - - 10            
                                                                                                                                                         
Summary
¹ Pl. Ch S R Pd J Sum                          
338 2.0 3.0 1.0 2.0 1.0 4.0 11.0                          
339 6.0 5.0 6.0 6.0 5.0 6.0 28.0                          
345 4.0 6.0 4.0 5.0 3.0 2.0 20.0                          
363 3.0 2.0 3.0 3.0 4.0 5.0 17.0                          
415 1.0 1.0 2.0 1.0 2.0 1.0 7.0                          
976 5.0 4.0 5.0 4.0 6.0 3.0 22.0                          
                                                                                                                                                                   
Couples
¹ Pl. Family / Surname City, Club Coach
415 1.0 Tsehmistrov Dmitrij, Shevchuk Polina Top-dens , Har'kov Ivanova Ella
338 2.0 Kostyuk Danil, Mazhova Dar'ja Stil' , Donetsk Goncharov Sergey Vasjuk Kirill
363 3.0 Zaluzhnyj Denis, Gromova Dar'ja TSh Garaninoj , Sumy Zhuk Konstantin Medunitsa Aleksey
345 4.0 Pankratov Artur, Judashova Elizaveta Karnaval-Spartak , Simferopol' Baev Aleksandr
976 5.0 Bugaev Aleksandr, Grana Aleksandra Flagrand , Kishinev Kondrat'eva Irina
339 6.0 Kovrizhnykh Juriy, Samarskaja Julija DJuSSh 1 , Odessa Chepurzhinskiy Oktavian Gotsulyak Aleksey
358 7.0 Vasetskiy Aleksandr, Romasz Demani NICE N EASY , London Boyce Warren
347 8.0 Pavlenko Valerij, Cherepkova Diana Garmonija , Nikolaev Tolmachev Aleksandr
329 9.0 Gluschenko Aleksandr, Chumakova Anna Dans-Stil' , Nikolaev Legkovenko Vyacheslav
712 10.0 Patrushev Evgenij, Chudakova Elizaveta Dans-tsentr , Kiev Vasjutyak Juriy
344 11.0 Naletov Anton, Zhuravleva Anastasija Stil' , Donetsk Goncharov Sergey Vasjuk Kirill
796 12.0 Dudyak Grigoriy, Mostjuk Roksolyana Rondo , L'vov Sorokina Evgeniya
980 13.0 Amsatr Jusif, Lisitsyna Anastasija Diamant , Odessa Fedorov Denis
336 14.0 Kochetov Denis, Shchuchinskaja Ekaterina Top-dens , Har'kov Volkov Igor' Ivanova Ella
352 15.5 Rybalko Daniil, Dikaja Alika Allan-Bravo , Lugansk Berezina Elena
999 15.5 Shepeljuk Vladislav, Pashkova Anastasija Stil' , Donetsk Goncharov Sergey
639 17.0 Tereschenko Georgij, Mazur Svetlana Stil' , Donetsk Goncharov Sergey Vasjuk Kirill
337 18.0 Komornyj Artem, Pidlisna Vasilisa Prem'er , Har'kov Kalachev Sergey
322 19.0 Avdeev Aleksej, Ivanova Eva Irbis , Har'kov Kljuchivskiy Vasiliy
990 20.0 Tyrzits Anatolij, Budyanu Valeriya Flagrand , Alba-Julija Kondrat'ev Maksim
341 21.0 Kuz'menko Daniil, Kozina Alina Allan-Bravo , Lugansk Cherkasova Ol'ga
702 22.0 Bezuglyy Timur, Bugaeva Darina Profit , Har'kov Kochnev Oleg
355 23.0 Stepovoj Vladislav, Ignatenko Veronika Vernisazh , Mariupol' Jushina Marina
340 24.0 Kutsenko Konstantin, Grosova Dasha Sharm , Mariupol' Fedorova Tat'yana
342 25.5 Lychko Vladislav, Zasypko Elizaveta Profi , Nikolaev Rudenko Viktoriya
802 25.5 Shpak Georgij, Lebedeva Polina Step Baj Step , Lobnja Kljueva Ol'ga
692 27.0 Pavlenko Vladislav, Tovstik Ekaterina Dans-Stil' , Nikolaev Legkovenko Vyacheslav
361 28.0 Jakimov Aleksej, Bashkatova Vladislava Top-dens , Har'kov Ivanova Ella
330 29.0 Golovko Mihail, Sofijchuk Anna Dans-Stil' , Nikolaev Legkovenko Vyacheslav
365 30.0 Zotov Kirill, Prokopenko Ekaterina Viktorija , Sevastopol' Elizarov Aleksandr
                                                                                                                                                               
Adjudicators
* Family / Surname City * Family / Surname City
A Ermolenko Anastasiya Zaporozh'e B Rudenko Viktoriya Nikolaev
C Shirokovskaya Aleksandra Har'kov D Gaydash Aleksandr Har'kov
E Lysenko Al'bert Har'kov F Trilisky Anatoly Israel
G Kravchuk Viktor Har'kov H Stolyarenko Ekaterina Har'kov
I Boyce Warren London J Bertini Christian Italy
K McColl Barbara London L Smith Carolyn Italy
M Abrate Jerry Italy N Gontarenko Ekaterina Har'kov
O Rjupin Evgeniy Rossiya      
                                                                                                                                                   
Invigilator _________________________ 
_________________________ 
Commisary _________________________ 
Main adjudicator _________________________  Oksenenko Andrey ("Al'jans", Har'kov)