ZERKALNAYA STRUYA 2012 29.04.2012
EDSF EUROPEAN CHAMPIONSHIP Juniors -2 (Lat)
1/8 C h | S | R | P d |
¹ Pl. Sum A B C D E F G H I J K L M N O | A B C D E F G H I J K L M N O | A B C D E F G H I J K L M N O | A B C D E F G H I J K L M N O | A B C D E F  
392 1.0 59 x x x x x x x x x x x x x x x | x x x x x x x x x x x x x x | x x x x x x x x x x x x x x x | x x x x x x x x x x x x x x x |
401 3.0 56 x x x x x x x x x x x x x x | x x x x x x x x x x x x x x x | x x x x x x x x x x x x x | x x x x x x x x x x x x x x |
379 3.0 56 x x x x x x x x x x x x x x | x x x x x x x x x x x x x x | x x x x x x x x x x x x x | x x x x x x x x x x x x x x x |
376 3.0 56 x x x x x x x x x x x x x x x | x x x x x x x x x x x x x x | x x x x x x x x x x x x x x | x x x x x x x x x x x x x |
707 6.0 55 x x x x x x x x x x x x x x | x x x x x x x x x x x x | x x x x x x x x x x x x x x x | x x x x x x x x x x x x x x |
420 6.0 55 x x x x x x x x x x x x x | x x x x x x x x x x x x x x | x x x x x x x x x x x x x x | x x x x x x x x x x x x x x |
395 6.0 55 x x x x x x x x x x x x x x x | x x x x x x x x x x x x | x x x x x x x x x x x x x x | x x x x x x x x x x x x x x |
806 8.0 54 x x x x x x x x x x x x | x x x x x x x x x x x x x x | x x x x x x x x x x x x x x x | x x x x x x x x x x x x x |
381 9.0 52 x x x x x x x x x x x x x | x x x x x x x x x x x x x | x x x x x x x x x x x x x | x x x x x x x x x x x x x |
987 10.0 50 x x x x x x x x x x x x x | x x x x x x x x x x x x | x x x x x x x x x x x x x | x x x x x x x x x x x x |
400 11.0 49 x x x x x x x x x x x | x x x x x x x x x x x x | x x x x x x x x x x x | x x x x x x x x x x x x x x x |
405 12.5 48 x x x x x x x x x x x x | x x x x x x x x x x x x | x x x x x x x x x x x | x x x x x x x x x x x x x |
377 12.5 48 x x x x x x x x x x x x | x x x x x x x x x x x x | x x x x x x x x x x x x | x x x x x x x x x x x x |
410 14.5 46 x x x x x x x x x | x x x x x x x x x x x | x x x x x x x x x x x x | x x x x x x x x x x x x x x |
388 14.5 46 x x x x x x x x x x x | x x x x x x x x x x | x x x x x x x x x x x | x x x x x x x x x x x x x x |
391 16.0 45 x x x x x x x x x | x x x x x x x x x | x x x x x x x x x x x x x | x x x x x x x x x x x x x x |
426 17.0 43 x x x x x x x x x x x | x x x x x x x x x x | x x x x x x x x x x x x | x x x x x x x x x x |
422 18.0 42 x x x x x x x x x x x | x x x x x x x x x x x | x x x x x x x x x | x x x x x x x x x x x |
436 19.0 39 x x x x x x x x x x x | x x x x x x x x x x x | x x x x x x x x | x x x x x x x x x |
418 20.0 34 x x x x x x x | x x x x x x x x | x x x x x x x x x x | x x x x x x x x x |
430 21.0 33 x x x x x x x x x | x x x x x x x x x x | x x x x x | x x x x x x x x x |
384 22.0 28 x x x x x | x x x x x x | x x x x x x x | x x x x x x x x x x |
808 23.5 27 x x x x x x | x x x x x x x x x x | x x x x | x x x x x x x |
88 23.5 27 x x x x x x x x | x x x x x x x | x x x x x x x | x x x x x |
239 25.0 26 x x x x x x x x | x x x x x x | x x x x x x | x x x x x x |
814 26.0 23 x x x x x x | x x x x x x x x | x x x x | x x x x x |
770 27.0 22 x x x x x x | x x x x | x x x x x x x | x x x x x |
398 29.0 21 x x x x | x x x x x | x x x x x x x x | x x x x |
393 29.0 21 x x x x | x x x x x x | x x x x x x | x x x x x |
380 29.0 21 x x x x | x x x x x x | x x x x x x | x x x x x |
413 31.5 20 x x x x x x | x x x x | x x x x x x x | x x x |
396 31.5 20 x x x x x x x | x x x x x x | x x | x x x x x |
433 33.5 19 x x x x x | x x x x x x x | x x x x x | x x |
226 33.5 19 x x x x | x x x x x | x x x x x x | x x x x |
688 35.0 17 x x x x | x x x | x x x x x x | x x x x |
402 36.0 16 x x x x | x x x | x x x x x | x x x x |
615 37.5 15 x x x x x | x x x | x x x x x | x x |
421 37.5 15 x x x x | x x x x | x x x | x x x x |
700 39.0 14 x x x x | x x x x | x x | x x x x |
97 40.0 12 x x x x | x x x | x x x x | x |
764 41.5 9 x x x | x x | x | x x x |
692 41.5 9 x x | x x | x x | x x x |
431 43.5 8 x x x | x x x | x x | |
387 43.5 8 x x | x x | x x | x x |
399 45.0 5 x | x | x x x | |
                                                                                                                                                               
 
1/4 C h | S | R | P d |
¹ Pl. Sum A B C D E F G H I J K L M N O | A B C D E F G H I J K L M N O | A B C D E F G H I J K L M N O | A B C D E F G H I J K L M N O | A B C D E F  
401 1.0 51 x x x x x x x x x x x x x | x x x x x x x x x x x x | x x x x x x x x x x x x x | x x x x x x x x x x x x x |
392 2.0 49 x x x x x x x x x x x | x x x x x x x x x x x x | x x x x x x x x x x x x x | x x x x x x x x x x x x x |
420 3.0 46 x x x x x x x x x x x | x x x x x x x x x x x | x x x x x x x x x x x x | x x x x x x x x x x x x |
707 4.0 45 x x x x x x x x x x x | x x x x x x x x x x x | x x x x x x x x x x x x | x x x x x x x x x x x |
395 5.0 44 x x x x x x x x x x x x | x x x x x x x x x x | x x x x x x x x x x x | x x x x x x x x x x x |
987 6.0 43 x x x x x x x x x x | x x x x x x x x x x x x x x | x x x x x x x x x x | x x x x x x x x x |
806 7.0 41 x x x x x x x x x x x | x x x x x x x x | x x x x x x x x | x x x x x x x x x x x x x x |
410 8.5 34 x x x x x x x x x x | x x x x x x x x x | x x x x x | x x x x x x x x x x |
376 8.5 34 x x x x x x x x | x x x x x x x x x x | x x x x x x x x x x | x x x x x x |
400 10.0 31 x x x x x x x x x | x x x x x x | x x x x x x x x | x x x x x x x x |
405 12.0 30 x x x x x x x | x x x x x x x x x | x x x x x x x | x x x x x x x |
391 12.0 30 x x x x x x | x x x x x x x x | x x x x x x x | x x x x x x x x x |
377 12.0 30 x x x x x x x | x x x x x x x x | x x x x x x x x | x x x x x x x |
388 14.0 29 x x x x x x x | x x x x x x x | x x x x x x x x x | x x x x x x |
381 15.0 28 x x x x x x x | x x x x x x x | x x x x x x | x x x x x x x x |
379 16.0 27 x x x x x x x | x x x x x x x | x x x x x | x x x x x x x x |
436 17.0 22 x x x x x x | x x x x x x x | x x x x x | x x x x |
418 18.0 21 x x x x | x x x x x x x | x x x x x x x | x x x |
426 19.0 18 x x x x | x x x x x | x x x x x | x x x x |
430 20.5 17 x x x x | x x x | x x x x x x | x x x x |
422 20.5 17 x x x | x x x | x x x x x | x x x x x x |
808 22.0 12 x x x x x | x x | x x x x | x |
384 23.5 10 x x x | x | x x | x x x x |
88 23.5 10 x x x x | x x | x x | x x |
 
1/2 C h | S | R | P d |
¹ Pl. Sum A B C D E F G H I J K L M N O | A B C D E F G H I J K L M N O | A B C D E F G H I J K L M N O | A B C D E F G H I J K L M N O | A B C D E F  
401 1.0 65 x x x x x x x x x x x x | x x x x x x x x x x x x x | x x x x x x x x x x x x x x | x x x x x x x x x x x x x | x x x x x x
420 2.5 61 x x x x x x x x x x x x x x | x x x x x x x x x x x x | x x x x x x x x x x x | x x x x x x x x x x x x | x x x x x x
395 2.5 61 x x x x x x x x x x x x x | x x x x x x x x x x x | x x x x x x x x x x x | x x x x x x x x x x x x x | x x x x
392 4.0 56 x x x x x x x x x x x x | x x x x x x x x x x x x | x x x x x x x x x x | x x x x x x x x x x x | x x x x
376 5.0 47 x x x x x | x x x x x x x x x x x | x x x x x x x x x x x | x x x x x x x x x x | x x x
707 6.0 45 x x x x x x x x x x x | x x x x x x x x | x x x x x x x x x x | x x x x x x x x | x x x
806 7.0 44 x x x x x x x x x x | x x x x x x x x x | x x x x x x x | x x x x x x x x x | x x x x
400 8.0 38 x x x x x x x x | x x x x x x x | x x x x x x x | x x x x x x x x | x x x x
987 9.0 30 x x x x x | x x x x x x | x x x x x x x x | x x x x x x | x x
410 10.0 3 | x | x | |
1/2 J
¹ Pl. Sum G H I J K L M N O                                                                                                                            
401 1.0 65 x x x x x x x |
420 2.5 61 x x x x x x |
395 2.5 61 x x x x x x x x x |
392 4.0 56 x x x x x x x |
376 5.0 47 x x x x x x x |
707 6.0 45 x x x x x |
806 7.0 44 x x x x x |
400 8.0 38 x x x x |
987 9.0 30 x x x |
410 10.0 3 x |
                                                                                                                                                               
 
Final
Ch
¹ Pl. A B C D E F G H I J K L M N O             1 1-2 1-3 1-4 1-5 1-6 1-7 1-8 1-9 1-10
376 6.0 6 3 4 5 5 5 4 5 6 6 1 6 2 5 2   - - - - 11          
392 2.0 2 2 3 6 2 4 5 4 4 1 5 3 1 3 1   - - 9(18)              
395 3.0 5 6 6 1 4 2 3 3 2 4 3 2 3 1 6   - - 9(20)              
401 1.0 4 1 2 2 1 1 1 1 5 3 2 5 5 4 3   - 8                
420 4.0 3 5 1 4 3 3 6 6 1 2 6 1 4 2 4   - - 8(16)              
707 5.0 1 4 5 3 6 6 2 2 3 5 4 4 6 6 5   - - - 8            
                                                                                                                                                         
S
¹ Pl. A B C D E F G H I J K L M N O             1 1-2 1-3 1-4 1-5 1-6 1-7 1-8 1-9 1-10
376 6.0 6 3 5 5 3 5 4 5 3 5 1 6 1 4 3   - - - 8(22)            
392 4.0 2 1 4 6 4 6 2 1 6 1 6 4 3 5 6   - - - 9(22)            
395 1.0 5 6 6 1 5 2 1 3 2 3 4 2 2 2 2   - 8                
401 3.0 4 2 1 2 1 1 3 4 5 4 2 5 6 3 5   - - 8              
420 2.0 3 4 3 4 2 3 6 6 1 2 5 1 4 1 1   - - 9              
707 5.0 1 5 2 3 6 4 5 2 4 6 3 3 5 6 4   - - - 9(26)            
                                                                                                                                                         
R
¹ Pl. A B C D E F G H I J K L M N O             1 1-2 1-3 1-4 1-5 1-6 1-7 1-8 1-9 1-10
376 5.0 6 5 3 5 4 5 3 5 3 6 2 5 1 4 3   - - - 8            
392 4.0 2 1 5 6 5 3 4 1 4 2 5 2 4 5 6   - - - 9            
395 1.0 5 6 6 1 2 2 1 2 2 1 4 3 3 1 2   - 9                
401 2.0 4 2 1 2 1 1 2 3 6 3 3 6 5 3 4   - - 10              
420 3.0 3 3 2 4 3 4 5 4 1 4 6 1 2 2 1   - - 9              
707 6.0 1 4 4 3 6 6 6 6 5 5 1 4 6 6 5   - - - - 9          
                                                                                                                                                         
Pd
¹ Pl. A B C D E F G H I J K L M N O             1 1-2 1-3 1-4 1-5 1-6 1-7 1-8 1-9 1-10
376 5.0 6 4 6 5 4 6 2 5 2 2 1 6 1 5 3   - - - 8            
392 2.0 2 2 3 6 5 2 3 1 4 1 5 2 3 3 5   - - 10              
395 1.0 5 6 5 1 2 1 1 2 1 4 4 3 2 1 2   - 9                
401 3.0 4 1 2 2 1 3 4 3 5 3 2 4 5 4 4   - - 8(17) 13            
420 4.0 3 3 1 4 3 5 5 4 3 5 6 1 4 2 1   - - 8(17)              
707 6.0 1 5 4 3 6 4 6 6 6 6 3 5 6 6 6   - - - - - 15        
                                                                                                                                                         
J
¹ Pl. A B C D E F G H I J K L M N O             1 1-2 1-3 1-4 1-5 1-6 1-7 1-8 1-9 1-10
376 4.0 6 4 3 5 4 5 3 2 1 2 1 6 1 5 4   - - - 10(25)            
392 5.0 1 3 6 6 5 3 4 1 6 1 4 4 4 3 5   - - - 10(28)            
395 2.0 5 6 5 1 3 1 1 3 3 6 6 1 2 1 2   - - 10(18)              
401 1.0 4 1 1 2 1 2 2 4 4 5 2 3 5 2 3   - 8                
420 3.0 2 2 2 4 2 4 6 6 2 3 3 2 3 4 1   - - 10(22)              
707 6.0 3 5 4 3 6 6 5 5 5 4 5 5 6 6 6   - - - - 10          
                                                                                                                                                         
Summary
¹ Pl. Ch S R Pd J Sum                          
376 5.0 6.0 6.0 5.0 5.0 4.0 26.0                          
392 4.0 2.0 4.0 4.0 2.0 5.0 17.0                          
395 1.0 3.0 1.0 1.0 1.0 2.0 8.0                          
401 2.0 1.0 3.0 2.0 3.0 1.0 10.0                          
420 3.0 4.0 2.0 3.0 4.0 3.0 16.0                          
707 6.0 5.0 5.0 6.0 6.0 6.0 28.0                          
                                                                                                                                                                   
Couples
¹ Pl. Family / Surname City, Club Coach
395 1.0 Lebed' Denis, Shved Irina Al'ta , Kiev Balla Aleksey
401 2.0 Mel'nichenko Vladislav, Pis'menna Anna Top-dens , Har'kov Kravchuk Viktor Ivanova Ella
420 3.0 Skaskiv Oleg, Sirenko Violetta Sputnik , Har'kov Frantsen Sergey Skaskiv Anton
392 4.0 Kovalenko Nazarij, Romanchuk Jana Standart , Donetsk Vasjuk Kirill Spasitel' Ekaterina
376 5.0 Chechkin Dmitrij, Chechkina Ekaterina Vdohnovenie , Har'kov Zabelin Aleksandr
707 6.0 Serdjuk Mark, Guts Liana Lotos , Har'kov Dmitrenko Ljudmila
806 7.0 Agvanjan Sergej, Shapovalova Dar'ja Standart , Donetsk Vasjuk Kirill
400 8.0 Maslo Vladimir, Kucherenko Aleksandra Shkola Ezhovoj , Dnepropetrovsk Ezhova Elena
987 9.0 Mol'ko Gleb, Gammova Kseniya Stil' , Donetsk Goncharov Sergey
410 10.0 Pasechnik Mihail, Kushnir Kristina Avangard , Lugansk Apanasova El'mira
391 12.0 Korablev Vladislav, Suhotskaja Julija Reverans , Kiev Kravchuk Sergey
405 12.0 Natrasenjuk Viktor, Preap Daniella Reverans , Kiev Kravchuk Sergey
377 12.0 Dermentli Aleksandr, Markina Angelina DJuSSh 1 , Odessa Gotsulyak Aleksey
388 14.0 Ivanchenko Timofej, Jurash Viktorija Promenad , Herson Kuz'eva Natal'ya
381 15.0 Fesenko Denis, Ivzhenko Diana Fiesta , Zaporozh'e Shevtsova Larisa Shevtsov Gennadiy
379 16.0 Druzhinin Nikita, Bobrova Anastasija Al'ta , Kiev Balla Aleksey
436 17.0 Pikula Georgij, Vasil'eva Ekaterina Top-dens , Har'kov Ivanova Ella
418 18.0 Shevchuk Dmitrij, Mazina Ekaterina Standart , Donetsk Spasitel' Ekaterina
426 19.0 Tolstenko Aleksandr, Ovcharenko Diana Al'ta , Kiev Balla Aleksey
430 20.5 Zaharchenko Nazar, Pasternak Alesja Kristall , Har'kov Stolyarenko Ekaterina
422 20.5 Slobodchuk Evgenij, Galahina Julija Viktorija , Sevastopol' Elizarov Aleksandr
808 22.0 Nesterov Dmitriy, Naumova Anna Viktorija , Sevastopol' Elizarov Aleksandr
384 23.5 Gluschenko Aleksandr, Chumakova Anna Dans-Stil' , Nikolaev Legkovenko Vyacheslav
88 23.5 Hersonskij Fedor, Soloduhina Aleksandra Tip-Top , Donetsk Solov'ev Igor'
239 25.0 Evdokimov Valerij, Davydkova Anna Natali , Makeevka Glazkova Natal'ya Avetisov Artur
814 26.0 Pavlenko Valentin, Kal'tja Elizaveta Dans-Stil' , Nikolaev Legkovenko Vyacheslav
770 27.0 Sharambaj Vitalij, Semikina Dar'ja Stil' , Donetsk Goncharov Sergey
393 29.0 Krivov Vadim, Mel'nikova Evgenija Stil' , Donetsk Goncharov Sergey
398 29.0 Maksimenko Aleksandr, Kuznetsova Ljubina Stil' , Donetsk Goncharov Sergey
380 29.0 Efremchenkov Andrej, Ivanova Vera DJuSSh 1 , Odessa Paliy Viktor Gotsulyak Aleksey
396 31.5 Makeev Andrej, Kazarjan Elizaveta Kristall , Har'kov Stolyarenko Ekaterina
413 31.5 Sattarov Artem, Shilova Marija Prem'er , Har'kov Kalachev Sergey
433 33.5 Ezhov Maksim, Krikunova Dar'ya Kristall , Har'kov Stolyarenko Ekaterina
226 33.5 Kochubej Artem, Frolova Diana Dans-Stil' , Nikolaev Legkovenko Vyacheslav
688 35.0 Smirnov Kirill, Kiktenko Elizaveta MIRIDANCE , Moskva Polischuk Olesya
402 36.0 Mnushko Dmitrij, Volkova Marija Vernisazh , Gorlovka Bogatischeva Natal'ya
421 37.5 Skljar Ivan, Nastjuchenko Anastasija Dinamo-Sumy , Sumy Safronov Evgeniy
615 37.5 Kovalenko Leonid, Miljutina Marija Standart , Donetsk Vasjuk Kirill Spasitel' Ekaterina
700 39.0 Nevinchanyj Roman, Ivanova Evgenija Dinamo , Har'kov Pelekh Sergey
97 40.0 Gol'tsov Nikita, Lapteva Marija Vdohnovenie , Orel Minaeva Elena
692 41.5 Pavlenko Vladislav, Tovstik Ekaterina Dans-Stil' , Nikolaev Legkovenko Vyacheslav
764 41.5 Obolentsev Evgenij, Kolomentseva Aleksandra Raduga , Melitopol' Romantsov Ruslan
387 43.5 Il'in Georgij, Mihalenko Oksana Dans-Stil' , Nikolaev Legkovenko Vyacheslav
431 43.5 Zhiljaev Vladislav, Shkljarenko Natal'ja Dans-step , Mariupol' Arep'ev Dmitriy
399 45.0 Manevich Egor, Bystrik Dar'ja Al'jans , Har'kov Oksinenko Andrey Oksenenko Natal'ya
                                                                                                                                                               
Adjudicators
* Family / Surname City * Family / Surname City
A Kravchuk Oksana Kiev B Stojkovich Zlatko Serbia
C Lidovskiy Pavel Dnepropetrovsk D Kara Elena Syria
E Kravchuk Viktor Har'kov F Mashkov Aleksandr Moskva
G Sinkinson Andrew London H Wood John London
I Bertini Christian Italy J McColl Barbara London
K Smith Carolyn Italy L Marchenko Juliya Simferopol'
M Abrate Jerry Italy N Balla Aleksey Kiev
O Kochnev Oleg Har'kov      
                                                                                                                                                   
Invigilator _________________________ 
_________________________ 
Commisary _________________________ 
Main adjudicator _________________________  Oksenenko Andrey ("Al'jans", Har'kov)