ZERKALNAYA STRUYA 2012 29.04.2012
“ZS” OPEN CUP Juniors 14-15 "C" (Lat)
1/8 C h | S | R | P d |
¹ Pl. Sum A B C D E F G H I J K L M N O | A B C D E F G H I J K L M N O | A B C D E F G H I J K L M N O | A B C D E F G H I J K L M N O | A B C D E F  
97 1.0 55 x x x x x x x x x x x x x | x x x x x x x x x x x x x x | x x x x x x x x x x x x x x x | x x x x x x x x x x x x x |
103 2.0 54 x x x x x x x x x x x x x | x x x x x x x x x x x x x x x | x x x x x x x x x x x x x | x x x x x x x x x x x x x |
95 3.5 53 x x x x x x x x x x x | x x x x x x x x x x x x x x | x x x x x x x x x x x x x | x x x x x x x x x x x x x x x |
83 3.5 53 x x x x x x x x x x x x | x x x x x x x x x x x x x | x x x x x x x x x x x x x | x x x x x x x x x x x x x x x |
104 5.0 52 x x x x x x x x x x x x x | x x x x x x x x x x x x x | x x x x x x x x x x x x x | x x x x x x x x x x x x x |
670 6.0 50 x x x x x x x x x x x x x x | x x x x x x x x x x x x x x | x x x x x x x x x | x x x x x x x x x x x x x |
615 7.0 49 x x x x x x x x x x x x | x x x x x x x x x x x x x | x x x x x x x x x x x x x | x x x x x x x x x x x |
94 8.0 48 x x x x x x x x x | x x x x x x x x x x x x x x | x x x x x x x x x x x x x | x x x x x x x x x x x x |
133 9.5 45 x x x x x x x x x x | x x x x x x x x x x x x | x x x x x x x x x x | x x x x x x x x x x x x x |
123 9.5 45 x x x x x x x x x x x | x x x x x x x x x x x x x | x x x x x x x x x x | x x x x x x x x x x x |
712 12.0 44 x x x x x x x x x x x x | x x x x x x x x x x x | x x x x x x x x x x x | x x x x x x x x x x |
658 12.0 44 x x x x x x x x x x x | x x x x x x x x x | x x x x x x x x x x x | x x x x x x x x x x x x x |
89 12.0 44 x x x x x x x x x | x x x x x x x x x x | x x x x x x x x x x x x | x x x x x x x x x x x x x |
85 14.0 43 x x x x x x x x | x x x x x x x x x x x x | x x x x x x x x x x x x | x x x x x x x x x x x |
233 16.5 42 x x x x x x x x x x | x x x x x x x x x x x x | x x x x x x x | x x x x x x x x x x x x x |
135 16.5 42 x x x x x x x x x x x x x | x x x x x x x x x x | x x x x x x x x x x x x x | x x x x x x |
120 16.5 42 x x x x x x x x x x x | x x x x x x x x | x x x x x x x x x x x | x x x x x x x x x x x x |
118 16.5 42 x x x x x x x x x | x x x x x x x x x | x x x x x x x x x x x x | x x x x x x x x x x x x |
692 19.5 40 x x x x x x x x x | x x x x x x x x x x x x x | x x x x x x x x x x | x x x x x x x x |
96 19.5 40 x x x x x x x x x x | x x x x x x x | x x x x x x x x x x x x | x x x x x x x x x x x |
121 21.0 39 x x x x x x x x x | x x x x x x x x x | x x x x x x x x x x | x x x x x x x x x x x |
134 22.0 37 x x x x x x x x x | x x x x x x x x x | x x x x x x x x x | x x x x x x x x x x |
108 23.0 36 x x x x x x x x | x x x x x x x x x x x | x x x x x x x x x | x x x x x x x x |
690 24.0 35 x x x x x x x x x x x | x x x x x x | x x x x x x x x x | x x x x x x x x x |
986 25.0 32 x x x x x x x x | x x x x x x x x | x x x x x x x | x x x x x x x x x |
250 26.0 31 x x x x x x x x x x | x x x x x x x | x x x x x x x | x x x x x x x |
128 27.5 30 x x x x x x x x x | x x x x x | x x x x x x x x | x x x x x x x x |
126 27.5 30 x x x x x x x | x x x x x x | x x x x x x x | x x x x x x x x x x |
702 29.5 27 x x x x x x x | x x x x x | x x x x x x x | x x x x x x x x |
91 29.5 27 x x x x x x x x x x | x x x x x x x | x x x x x x x | x x x |
375 31.5 26 x x x x x x x x | x x x x x x x | x x x x x x x | x x x x |
71 31.5 26 x x x x x x | x x x x x x | x x x x x x x | x x x x x x x |
419 33.0 23 x x x x x x | x x x x x x x x | x x x x x x | x x x |
102 34.0 19 x x x x x x x | x x x x x | x x x x x | x x |
115 36.0 18 x x x x x | x x x x | x x x x x | x x x x |
98 36.0 18 x x x x x x | x x x x x | x x x x | x x x |
86 36.0 18 x x x | x x x x x x | x x x x | x x x x x |
716 38.0 15 x x x | x x x x | x x x x x x | x x |
78 39.0 13 x x x | x x x | x x | x x x x x |
138 40.0 10 x x x x | x x | x | x x x |
82 41.0 2 x | x | | |
                                                                                                                                                               
 
1/4 C h | S | R | P d |
¹ Pl. Sum A B C D E F G H I J K L M N O | A B C D E F G H I J K L M N O | A B C D E F G H I J K L M N O | A B C D E F G H I J K L M N O | A B C D E F  
658 1.0 52 x x x x x x x x x x x | x x x x x x x x x x x x x | x x x x x x x x x x x x x x | x x x x x x x x x x x x x x |
103 2.0 44 x x x x x x x x x x x | x x x x x x x x x x x x | x x x x x x x x x x x | x x x x x x x x x x |
104 3.0 43 x x x x x x x x x x x | x x x x x x x x x x x | x x x x x x x x | x x x x x x x x x x x x x |
670 4.0 41 x x x x x x x x x | x x x x x x x x x | x x x x x x x x x x x | x x x x x x x x x x x x |
83 5.0 38 x x x x x x x x x | x x x x x x x x x x | x x x x x x x x | x x x x x x x x x x x |
121 6.0 37 x x x x x | x x x x x x x x x | x x x x x x x x x x x x x | x x x x x x x x x x |
118 7.5 36 x x x x x x x x x | x x x x x x x x x x x x | x x x x x x x x x | x x x x x x |
97 7.5 36 x x x x x x x x x x | x x x x x x x | x x x x x x x x x x x | x x x x x x x x |
95 9.0 35 x x x x x x x x x | x x x x x x x x x | x x x x x x x x | x x x x x x x x x |
133 10.5 33 x x x x x x x x x | x x x x x x | x x x x x x x | x x x x x x x x x x x |
94 10.5 33 x x x x x x x x | x x x x x x | x x x x x x x x x | x x x x x x x x x x |
615 12.5 32 x x x x x x x x x x x | x x x x x x | x x x x x x x | x x x x x x x x |
123 12.5 32 x x x x x x x x x x | x x x x x | x x x x x x | x x x x x x x x x x x |
120 14.0 30 x x x x | x x x x x x x x x | x x x x x x x x x | x x x x x x x x |
135 15.0 28 x x x x x | x x x x x x x x | x x x x x x x | x x x x x x x x |
712 16.0 25 x x x x x x x x x | x x x x x x x | x x x x x | x x x x |
134 17.0 23 x x x x x | x x x x x x x | x x x x x | x x x x x x |
233 18.0 22 x x x x x x x x | x x x x x x x | x x x x x | x x |
96 19.5 19 x x x x x | x x x x | x x x x x x | x x x x |
89 19.5 19 x x x x | x x x x x | x x x x x x | x x x x |
692 21.5 18 x x x | x x x x x x x | x x x x x | x x x |
108 21.5 18 x x x x x | x x x x | x x x x | x x x x x |
85 23.0 14 x x x x | x x x x x | x x x | x x |
690 24.0 10 x x x x | x x | x x x | x |
                                                                                                                                                               
 
1/2 C h | S | R | P d |
¹ Pl. Sum A B C D E F G H I J K L M N O | A B C D E F G H I J K L M N O | A B C D E F G H I J K L M N O | A B C D E F G H I J K L M N O | A B C D E F  
658 1.0 55 x x x x x x x x x x x x x | x x x x x x x x x x x | x x x x x x x x x x x | x x x x x x x x x x x | x x
103 2.0 54 x x x x x x x x | x x x x x x x x x x x | x x x x x x x x x x x x | x x x x x x x x x x | x x x x x
95 3.0 49 x x x x x x x x x x x | x x x x x x x x x | x x x x x x x x x | x x x x x x x x x x | x x x x x x
104 4.0 47 x x x x x x x x x | x x x x x x x x x x | x x x x x x x x x x | x x x x x x x x x x | x x x
83 5.0 46 x x x x x x x x | x x x x x x x x x x | x x x x x x x x x | x x x x x x x x x x x | x x x
97 6.0 44 x x x x x x x x x x | x x x x x x x | x x x x x x x x x x x x | x x x x x x x | x
118 7.0 43 x x x x x x x | x x x x x x x x x x x x | x x x x x x x x | x x x x x x x x | x x
670 8.5 38 x x x x x x x x x x | x x x x x x x x x | x x x x | x x x x x x x | x x x
121 8.5 38 x x x x x x x x x | x x x x x | x x x x x x x | x x x x x x x x | x x x x
133 10.0 32 x x x x x x x x | x x x x x | x x x x x x | x x x x x x | x x x x
94 11.0 24 x x x x | x x x x | x x x | x x x x x x x | x x
123 12.0 23 x x | x x x x x x x | x x x x x x | x x x x | x x x
615 13.0 19 x x x | x x | x x x x x | x x x x | x x x
1/2 J
¹ Pl. Sum G H I J K L M N O                                                                                                                            
658 1.0 55 x x x x x x x |
103 2.0 54 x x x x x x x x |
95 3.0 49 x x x x |
104 4.0 47 x x x x x |
83 5.0 46 x x x x x |
97 6.0 44 x x x x x x x |
118 7.0 43 x x x x x x |
670 8.5 38 x x x x x |
121 8.5 38 x x x x x |
133 10.0 32 x x x |
94 11.0 24 x x x x |
123 12.0 23 x |
615 13.0 19 x x |
                                                                                                                                                               
 
Final
Ch
¹ Pl. A B C D E F G H I J K L M N O             1 1-2 1-3 1-4 1-5 1-6 1-7 1-8 1-9 1-10
83 4.0 1 7 1 1 5 3 5 7 2 5 5 3 5 4 4   - - - 8(19)            
95 7.0 4 2 6 2 4 4 7 6 5 6 3 5 7 7 6   - - - - 8(29)          
97 3.0 7 5 5 6 2 1 1 3 7 4 1 1 4 2 2   - - 8              
103 1.0 3 3 2 4 1 7 2 1 3 1 6 7 1 3 1   - - 11              
104 5.0 5 1 4 5 3 5 4 4 4 2 7 6 2 5 5   - - - 8(24)            
118 6.0 6 4 7 3 6 2 6 5 6 7 4 4 3 6 3   - - - - 8(28)          
658 2.0 2 6 3 7 7 6 3 2 1 3 2 2 6 1 7   - - 9              
                                                                                                                                                         
S
¹ Pl. A B C D E F G H I J K L M N O             1 1-2 1-3 1-4 1-5 1-6 1-7 1-8 1-9 1-10
83 1.0 1 6 2 1 5 2 2 7 2 6 3 2 4 3 4   - - 9(18)              
95 6.0 4 1 7 2 1 5 7 6 3 7 4 4 6 5 6   - - - - 9(29)          
97 3.0 7 4 5 3 4 1 1 2 7 4 1 1 5 2 3   - - 8(14)              
103 4.0 2 5 1 5 2 6 5 1 6 1 6 5 1 4 1   - - - 8(13)            
104 5.0 5 2 4 6 3 4 4 4 5 3 7 6 2 7 5   - - - 8(26)            
118 7.0 6 3 6 4 6 3 6 5 4 5 5 7 3 6 2   - - - - 9(34)          
658 2.0 3 7 3 7 7 7 3 3 1 2 2 3 7 1 7   - - 9(21)              
                                                                                                                                                         
R
¹ Pl. A B C D E F G H I J K L M N O             1 1-2 1-3 1-4 1-5 1-6 1-7 1-8 1-9 1-10
83 1.0 3 3 1 2 5 2 2 7 2 7 3 2 5 3 4   - - 10              
95 5.0 4 1 7 1 3 4 7 6 4 6 4 4 7 7 6   - - - 8(25)            
97 3.0 7 4 5 4 4 1 1 1 6 4 1 1 4 2 2   - - - 12            
103 4.0 2 6 2 7 2 6 4 4 5 1 6 6 1 5 1   - - - 8(17)            
104 6.0 5 2 4 5 1 5 6 5 3 2 7 5 3 4 5   - - - - 13          
118 7.0 6 7 6 3 6 3 5 2 7 5 5 7 2 6 3   - - - - 8          
658 2.0 1 5 3 6 7 7 3 3 1 3 2 3 6 1 7   - - 9              
                                                                                                                                                         
Pd
¹ Pl. A B C D E F G H I J K L M N O             1 1-2 1-3 1-4 1-5 1-6 1-7 1-8 1-9 1-10
83 2.0 2 5 2 1 5 3 1 7 2 7 5 4 2 3 5   - - 8(16)              
95 7.0 3 2 6 2 2 5 7 6 4 6 3 6 6 6 6   - - - - - 14        
97 3.0 7 3 5 3 4 1 2 4 7 5 2 1 5 2 3   - - 8(17)              
103 6.0 4 7 1 5 1 4 5 5 3 1 6 7 1 5 1   - - - 8(16)            
104 4.0 5 1 4 7 3 6 6 1 5 3 7 2 4 4 4   - - - 9(26)            
118 5.0 6 4 7 4 6 2 4 3 6 4 4 5 3 7 2   - - - 9(30)            
658 1.0 1 6 3 6 7 7 3 2 1 2 1 3 7 1 7   - - 9              
                                                                                                                                                         
J
¹ Pl. A B C D E F G H I J K L M N O             1 1-2 1-3 1-4 1-5 1-6 1-7 1-8 1-9 1-10
83 7.0 1 7 2 2 5 4 6 7 3 7 5 1 6 7 6   - - - - 8          
95 3.0 3 2 5 1 1 3 7 6 2 6 4 4 3 3 5   - - 8(18)              
97 2.0 7 3 6 3 4 1 1 1 7 5 2 5 5 2 3   - - 8(16)              
103 5.0 4 6 1 5 2 5 5 2 4 1 6 2 1 5 1   - - - 9            
104 6.0 5 1 4 7 3 6 2 5 5 2 7 6 4 6 4   - - - - 10          
118 4.0 6 4 7 4 7 2 4 4 6 4 3 7 2 4 2   - - - 10            
658 1.0 2 5 3 6 6 7 3 3 1 3 1 3 7 1 7   - - 9              
                                                                                                                                                         
Summary
¹ Pl. Ch S R Pd J Sum                          
83 3.0 4.0 1.0 1.0 2.0 7.0 15.0                          
95 6.0 7.0 6.0 5.0 7.0 3.0 28.0                          
97 2.0 3.0 3.0 3.0 3.0 2.0 14.0                          
103 4.0 1.0 4.0 4.0 6.0 5.0 20.0                          
104 5.0 5.0 5.0 6.0 4.0 6.0 26.0                          
118 7.0 6.0 7.0 7.0 5.0 4.0 29.0                          
658 1.0 2.0 2.0 2.0 1.0 1.0 8.0                          
                                                                                                                                                                   
Couples
¹ Pl. Family / Surname City, Club Coach
658 1.0 Bogomolov Andrej, Bogomolova Viktorija Ah, Odessa , Odessa Karapetyan Karina
97 2.0 Kornev Evgenij, Jatchenko Viktorija Latinskij kvartal , Enakievo Serikov Denis
83 3.0 Evdokimov Valerij, Davydkova Anna Natali , Makeevka Glazkova Natal'ya Avetisov Artur
103 4.0 Makeev Andrej, Kazarjan Elizaveta Kristall , Har'kov Stolyarenko Ekaterina
104 5.0 Manevich Egor, Bystrik Dar'ja Al'jans , Har'kov Oksenenko Andrey Oksenenko Natal'ya
95 6.0 Kolomiets Daniil, Ushenko Marija Reverans , Kiev Fedchishina Anastasiya
118 7.0 Rashevskij Dmitrij, Gladkaja Julija Vdohnovenie , Har'kov Zabelin Aleksandr
670 8.5 Pavlenko Valentin, Kal'tja Elizaveta Dans-Stil' , Nikolaev Legkovenko Vyacheslav
121 8.5 Scherbakov Aleksandr, Zajats Irina Konfetti , Krasnograd Matviychuk Aleksey
133 10.0 Vlasenko Vladislav, Naumova Anna Tip-Top , Donetsk Solov'ev Igor'
94 11.0 Kochubej Artem, Frolova Diana Dans-Stil' , Nikolaev Legkovenko Vyacheslav
123 12.0 Shemet Sergej, Dub Anna Konfetti , Krasnograd Matviychuk Aleksey
615 13.0 Kovalenko Leonid, Miljutina Marija Standart , Donetsk Vasjuk Kirill Spasitel' Ekaterina
120 14.0 Scheglov Vitalij, Pidchenko Valerija Vdohnovenie , Har'kov Zabelin Aleksandr
135 15.0 Zhukov Dmitrij, Vetushka Julija Lotos , Har'kov Dmitrenko Ljudmila
712 16.0 Dolynjuk Stanislav, Malaja Dar'ja Latinskij kvartal , Enakievo Serikov Denis
134 17.0 Zhiljaev Vladislav, Shkljarenko Natal'ja Dans-step , Mariupol' Arep'ev Dmitriy
233 18.0 Bogdan David, Shul'ga Dar'ja Fo Step , Slavjansk Khimion Tat'yana Strunchikov Igor'
89 19.5 Hristich Evgenij, Kovtun Evgenija Kurazh , Har'kov Polulyakhov Sergey Polulyakhova Ol'ga
96 19.5 Konjuhov Nikita, Aralova Viktorija Triumf , Har'kov Balagula Irina
108 21.5 Mnushko Dmitrij, Volkova Marija Vernisazh , Gorlovka Bogatischeva Natal'ya
692 21.5 Pavlenko Vladislav, Tovstik Ekaterina Dans-Stil' , Nikolaev Legkovenko Vyacheslav
85 23.0 Golovko Mihail, Sofijchuk Anna Dans-Stil' , Nikolaev Legkovenko Vyacheslav
690 24.0 Klekta Daniil, Vdovichenko Ekaterina Reverans , Kiev Fedchishina Anastasiya
986 25.0 Onofrey Marian, Munteanu Antonina Flagrand , Kishinev Kondrat'eva Irina
250 26.0 Magdenko Artem, Kovalenko Veronika Kurazh , Har'kov Polulyakhova Ol'ga
128 27.5 Trojanovskij Jurij, Rudyka Ekaterina Sport-Dans , Kiev Fedorchuk Valentina
126 27.5 Stepanenko Andrej, Chernenok Polina Al'ta , Kiev Balla Aleksey
91 29.5 Il'in Georgij, Mihalenko Oksana Dans-Stil' , Nikolaev Legkovenko Vyacheslav
702 29.5 Jurchenko Maksim, Klenkova Mariya Vdohnovenie , Orel Minaev Aleksey
71 31.5 Arhipenko Igor', Usova Irina Karnaval-Spartak , Simferopol' Marchenko Juliya
375 31.5 Bulgakov Maksimilian, Chursina Valerija Fantazija , Donetsk Kovshova Evgeniya
419 33.0 Shvydjuk Aleksandr, Usenko Aleksandra Avangard , Lugansk Apanasova El'mira
102 34.0 Makarov Aleksandr, Petrenko Anna Viktorija , Sevastopol' Elizarov Aleksandr
86 36.0 Gudkov Stanislav, Moskalenko Aleksandra Sport-Dans , Kiev Fedorchuk Valentina
98 36.0 Kovalenko Bogdan, Chuhalova Veronika Siluet , Har'kov Khavkin Gennadiy
115 36.0 Pichugin Aleksandr, Batmen Elizaveta Viktorija , Sevastopol' Elizarov Aleksandr
716 38.0 Krikunov Kirill, Kovalishina Anastasija Latinskij kvartal , Enakievo Serikov Denis
78 39.0 Didenko Mark, Stokaz Ekaterina Top-dens , Har'kov Kravchuk Viktor
138 40.0 Harchenko Vjacheslav, Zhiteneva Valerija Sputnik , Har'kov Ovsienko Mariya
82 41.0 Dudko Vladislav, Serdjuk Julija Sozvezdie , Har'kov Kobzar' Karina
                                                                                                                                                               
Adjudicators
* Family / Surname City * Family / Surname City
A Sienkievicz Marek Poland B Kostova Viktoria Bulgaria
C Stojkovich Zlatko Serbia D Duknauskas Vitautas Lithuania
E Litke Marina Har'kov F Polulyakhov Sergey Har'kov
G Kljuev Aleksey Lobnja H Belko Yanina Har'kov
I Skarzhinskiy Andrey Moskva J Rusanova Ekaterina Har'kov
K P'yankov Lev Moskva L Savkov Sergey Kiev
M Rjupin Evgeniy Rossiya N Burtov David Odessa
O Bobrus' Konstantin Har'kov      
                                                                                                                                                   
Invigilator _________________________ 
_________________________ 
Commisary _________________________ 
Main adjudicator _________________________  Oksenenko Andrey ("Al'jans", Har'kov)